| Species |
accession or
collection number |
Date |
Collection route |
photos |
|
|
|
|
|
|
|
|
|
|
|
| Sarcodon imbricatus | UC 1859895 | 12/9/2007 | Unknown Pt. Reyes | no photos yet | | | |
| Sarcoscypha coccinea | UC 1859742 | 12/10/2005 | Stew | no photos yet | | | |
| Sarcoscypha coccinea | UC 1859752 | 1/28/2006 | Unknown Pt. Reyes |  |  |  | |
| Sarcoscypha sp. | UC 1859740 | 12/10/2005 | Teix | no photos yet | | | |
| Sarcoscypha sp. | UC 1859741 | 12/10/2005 | KULE | no photos yet | | | |
| Sarcoscypha sp. | UC 1859743 | 12/10/2005 | MtWit-1 | no photos yet | | | |
| Schizophyllum commune | UC 1859453 | 12/10/2005 | MtWit-1 | no photos yet | | | |
| Schizopora paradoxa | UC 1859891 | 12/9/2007 | Ridge-2 | no photos yet | | | |
| Scleroderma geaster | UC 1859955 | 12/9/2006 | KULE |  |  |  | |
| Scleroderma cf. cepa | UC 1859954 | 12/9/2006 | KULE |  |  |  | |
| Scutellinia scutellata | UC 1859751 | 1/28/2006 | Teix |  |  |  | more |
| Scytinostroma odoratum | UC 1859708 | 37260 | Bottom of Horse Trail |  |  |  | more |
| Scytinostroma odoratum | UC 1859946 | 2/4/2007 | Meadow |  |  | |
|
| Sparassis crispa | UC 1859706 | 12/10/2005 | Meadow |  |  |  | more |
| Steccherinum ochraceum | UC 1859947 | 2/4/2007 | Meadow |  |  |  | more |
| Steccherinum ochraceum | UC 1859998 | 1/20/2007 | MtWit-1 |  |  |  | |
| Stereum hirsutum | UC 1859676 | 12/10/2005 | Unknown Pt. Reyes | no photos yet | | | |
| Stereum ochraceoflavin | UC 1859693 | 1/28/2006 | Unknown Pt. Reyes |  |  |  | |
| Stereum sanguinolentum | UC 1859890 | 12/9/2007 | MtVT |  |  |  | more |
| Stereum cf. ochraceoflavum | UC 1859892 | 12/9/2007 | OLEMA1 | no photos yet | | | |
| Strobilurus trullisatus | UC 1859471 | 1/28/2006 | Ridge-2 |  |  | |
|
| Stropharia ambigua | UC 1859572 | 12/10/2005 | KULE | no photos yet | | | |
| Stropharia ambigua | UC 1859589 | 12/10/2005 | Lim-1 | no photos yet | | | |
| Stropharia aurantiaca | UC 1859583 | 1/28/2006 | Unknown Pt. Reyes |  |  |  | more |
| Stropharia dorsipora | UC 1859568 | 1/28/2006 | Unknown Pt. Reyes |  |  |  | more |
| Suillus fuscotomentosus | UC 1859724 | 12/10/2005 | Unknown Pt. Reyes |  |  | |
|
| Suillus pseudobrevipes | UC 1859725 | 12/10/2005 | Unknown Pt. Reyes | no photos yet | | | |
| Suillus sp. | UC 1859739 | 11/15/2005 | Bay View Trail head | no photos yet | | | |
| Suillus sp. | UC 1859721 | 12/10/2005 | Unknown Pt. Reyes | no photos yet | | | |
| Suillus sp. |
UC 1860057 |
11/21/07 |
MtVT |
 |
 |
 |
|
| Suillus cf. quiescens | UC 1859729 | 12/10/2005 | Unknown Pt. Reyes | no photos yet | | | |
| Suillus cf. fuscotomentosus | UC 1859720 | 12/10/2005 | Unknown Pt. Reyes |  |  |  | |
| Suillus cf. quiescens | UC 1859957 | 12/9/2006 | MtVT |  |  |  | more |
| Tarzetta cf. catinus |
UC 1860166 |
12/29/07 |
Bear-3 |
 |
 |
 |
|
| Thelephora striatum | UC 1859694 | 1/28/2006 | Unknown Pt. Reyes |  |  |  | |
| Thelephora cf. palmata |
UC 1860132 |
12/29/07 |
Horse Trail |
 |
 |
 |
more |
| Tomentella sp. | UC 1859670 | 1/28/2006 | Bay-1 |  |  | |
|
| Tomentella stuposa | UC 1859878 | 37265 | IBG Large Far (159) |  | | | |
| Trametes hispida | UC 1859675 | 12/10/2005 | Mud | no photos yet | | | |
| Trametes ochracea | UC 1859696 | 1/28/2006 | OLEMA2 |  |  |  | more |
| Trametes ochracea | UC 1859885 | 12/9/2007 | Meadow |  |  |  | |
| Trametes cf. suaveolens |
UC 1860020 |
1/28/2006 |
Horse |
 |
 |
|
|
| Trametes cf. suaveolens | UC 1859894 | 12/9/2007 | Stew |  |  | |
|
| Trechispora farinacea | UC 1859852 | 1/20/2007 | Bear-1 | no photos yet | | | |
| Tremella foliacea | UC 1859681 | 1/28/2006 | OLEMA2 |  |  |  | |
| Tremella mesenterica |
UC 1860143 |
12/29/07 |
Horse Trail |
 |
 |
|
|
| Tremella cf. encephala | UC 1859700 | 1/28/2006 | Unknown Pt. Reyes |  |  |  | |
| Tremella cf. globospora | UC 1859688 | 12/10/2005 | Bear-3 |  |  | |
|
| Tremella cf. mesenterica | UC 1859883 | 12/9/2007 | Meadow | no photos yet | | | |
| Tremella cf. mesenterica | UC 1859903 | 12/9/2007 | Lim-2 |  |  | |
|
| Tremella cf. mesenterica | UC 1859905 | 12/9/2007 | OLEMA1 |  |  | |
|
| Tremellodendropsis tuberosa | UC 1859692 | 1/28/2006 | OLEMA1 |  |  | |
|
| Trichoglossum hirsutum | UC 1859754 | 1/28/2006 | OLEMA1 |  |  | |
|
| Tricholoma dryophilum | UC 1859867 | 12/9/2006 | MtVT |  |  |  | |
| Tricholoma griseoviolaceum | UC 1859454 | 1/28/2006 | MtWit-2 |  |  |  | more |
| Tricholoma imbricatum | UC 1859417 | 12/10/2005 | MtVM | no photos yet | | | |
| Tricholoma muricatum | UC 1859460 | 12/10/2005 | Bay-1 |  |  |  | |
| Tricholoma myomyces | UC 1859455 | 12/10/2005 | Stew |  |  | | |
| Tricholoma saponaceum |
UC 1860146 |
12/29/07 |
MtWit-1 |
 |
 |
 |
|
| Tricholoma sejunctum |
UC 1860137 |
12/29/07 |
BOLEMA |
 |
 |
 |
more |
| Tricholoma cf. saponaceum |
UC 1860149 |
12/29/07 |
Unknown Pt. Reyes |
 |
 |
|
|
| Tricholoma cf. scalpturatum |
UC 1860195 |
12/29/07 |
Lim-2 |
 |
 |
 |
|
| Tricholomopsis rutilans | UC 1859427 | 12/10/2005 | MtVT |  |  |  | |
| Truncocolumella citrina |
UC 1860179 |
12/29/07 |
MtWit-1 |
 |
 |
|
|
| Tubaria furfuracea | UC 1859569 | 1/28/2006 | SKY-1 |  |  |
|
|
| Tubaria hiemalis | UC 1859605 | 12/10/2005 | KULE |  | |
|
|
| Tylopilus pseudoscaber | UC 1859738 | 11/15/2005 | Pt. Reyes Mt. Vision | no photos yet | | |
|
| unknown sp. | UC 1859412 | 12/10/2005 | Unknown Pt. Reyes | no photos yet | | | |
| unknown sp. | UC 1859490 | 12/10/2005 | MtWit-1 | no photos yet | | | |
| unknown sp. | UC 1859491 | 12/10/2005 | Teix | no photos yet | | | |
| unknown sp. | UC 1859638 | 12/10/2005 | Bear-1 |  |  | |
|
| Unknown sp. |
|
12/29/07 |
Stew |
 |
 |
 |
more |
| Unknown sp. |
|
12/29/07 |
Meadow |
 |
 |
 |
more |
| Vascellum pratense | UC 1859633 | 12/10/2005 | LimB-1 |  |  | |
|
| Vascellum pratense | UC 1859713 | 1/28/2006 | KEHOE |  |  | |
|
| Volvariella gloiocephala | UC 1859493 | 1/28/2006 | TomPt1 |  |  |  | |
| Volvariella cf. hypopithys | UC 1859496 | 1/28/2006 | KULE |  |  | |
|
| Xeromphalina campanella | UC 1859476 | 12/10/2005 | Stew | no photos yet | | | |
| Xeromphalina kauffmanii | UC 1859979 | 1/20/2007 | OLEMA1 |  |  | |
|
| Xylaria hypoxylon | UC 1859968 | 12/9/2006 | Stew |  |  |  | |
| cf. Callistosporium cf. luteo-olivaceum | UC 1859440 | 12/10/2005 | Old-Pine | no photos yet | | | |
| cf. Cheimonophyllum candidissimum | UC 1859415 | 1/28/2006 | Unknown Pt. Reyes |  |  |  | |
| cf. Clitocybe sp. | UC 1859478 | 12/10/2005 | Bear-1 |  |  | |
|
| cf. Cortinarius sp. | UC 1859558 | 12/10/2005 | Stew | no photos yet | | | |
| cf. Cortinarius sp. | UC 1859577 | 12/10/2005 | Ridge-1 |  |  | |
|
| cf. Cortinarius vitellinus | UC 1859588 | 12/10/2005 | Stew | no photos yet | | | |
| cf. Geopora sp. | UC 1859746 | 12/10/2005 | MtVT | no photos yet | | | |
| cf. Hemimycena sp. | UC 1859488 | 12/10/2005 | SKY-1 | no photos yet | | | |
| cf. Hygrocybe sp. | UC 1859976 | 1/20/2007 | OLEMA1 |  |  |  | |
| cf. Hygrophorus sp. | UC 1859975 | 1/20/2007 | Lim-1 |  |  |  | |
| cf. Lentinellus ursinus | UC 1859421 | 1/28/2006 | Bear-3 |  |  |  | |
| cf. Leptonia sp. |
UC 1860112 |
12/29/07 |
TomPt1 |
 |
 |
 |
more |
| cf. Nolanea sp. |
UC 1860119 |
12/29/07 |
FIRE |
 |
 |
 |
|
| cf. Rhizopogon sp. | UC 1859715 | 12/10/2005 | Old-Pine | no photos yet | | | |